| Invoice without rental fees | Former rental fees amount | New rental fees amount | Invoice with new rental fees included |
| 30€ | 20€ | 5€ (min fees) | 35€ (instead of 50€) |
| 180€ | 20€ | 18€ (10%) | 198€ (instead of 200€) |
| 320€ | 20€ | 32€ (10%) | 352€ (instead of 342€) |
| 750€ | 20€ | 50€ (max fees) | 800€ (instead of 770€) |
| Name of the bank | Société générale, Paris-Charonne |
|---|---|
| Adress of the bank |
166, bd Voltaire 75011 Paris France |
| International identification | |
| IBAN | FR76 30003 03070 00050524271 40 |
| BIC-ADRESSE SWIFT | SOGEFRPP |
mailing list
rss feed
online videos